|
Product Details:
|
| Product Name: | Opration Video Laryngoscope | Display: | 3"TFT Color Display |
|---|---|---|---|
| Resolution: | 960 X 480 | Pixel: | 2 Million |
| Viewing Angle: | 70 Degree | Depth Of Field: | 3~100mm |
| Carema: | Anti Fog Lens | Battery Charging Time: | <4h |
| Cycle Life Of Battery: | > 800 Times | Warranty: | 1 Year |
| OEM Service: | Yes, Qty > 50 Units | Blades: | Reusable |
| High Light: | Operation Pediatric Video Laryngoscope,Anti Fog Lens Pediatric Video Laryngoscope,Camera Blades Video Assisted Laryngoscope |
||
HYHJ-KC Operation Pediatric Video Laryngoscope With Anti Fog Lens Camera Blades
![]()
Advantages of HYHY-KC video laryngoscope
The main advantage of ideo laryngoscopy for each intubation is to make patient more comfortable. While less force is used during intubation, less flexing needed. The adverse effects: bleeding, neck problemstooth damage can rare happen. Video laryngoscope can less prevalent the simple discomfort : soar throat, hoarseness during traumatic intubation procure.
![]()
![]()
Technical feature
| Name | Technical term | Technical Index |
|
Machine |
Display Resolution | 960 x 480 |
| Pixels | 2 million | |
| Carema Resolution | 1600 x 1200 | |
| Viewing angle | 70 ± 2 degree | |
| Depth of field | 3~100mm | |
| Host key | Freeze frame, take photo and video | |
| Material | Medical Stainless Steel | |
| Light source | Built-in high power waterproof LED light source | |
| Camera | Dual anti-fog, intubation without blind area | |
| Interface | USB,TF(Hot plug) | |
| Roatate angle | front to back: 135 º, left to right: 275 º | |
| laryngoscope | 5 reasuable blades suit for different oral structure | |
|
Powder Adapter |
Input | 100 - 240V50/60Hz,0.35A |
| Output | 5V,2000mA, USB output | |
|
Battery |
Charging time | <4h |
| Cycle life of battery | > 800 times | |
| Battery type | lithium ion battery | |
| Battery working time | continous use ≥ 350 mins | |
|
Working Condition |
Environment tem | -5°~ 40°C |
| Relative humidity | ≤80% | |
| atmosphere pressure | 860hpa~1060hpa | |
| internal electric source | lithium ion battery,3.7V | |
| Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
| Relative humidity | ≤93% |
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113