Product Details:
|
Product Name: | Recording Video Endoscope Laryngoscope | Blades Type: | Non-returnable |
---|---|---|---|
Display Resolution: | 960 X 480 | Pixels: | 2 Million |
Viewing Angle: | 70 ± 2 Degree | Depth Of Field: | 3~100mm |
Battery Type: | Lithium Ion Battery | Atmosphere Pressure: | 860hpa~1060hpa |
Environment Tem: | -5°~ 40°C | Warranty: | 1 Year |
High Light: | Recording Video Endoscope Laryngoscope,Non Returnable Blades Video Endoscope Laryngoscope,Digital ENT Endoscope Laryngoscope |
Digital ENT endoscope Portable Non-returnable Blades Recording Video Endoscope Laryngoscope
USB2.0: for transfer data to PC
Articulation: front to back: 135 º, left to right: 275 º
illumination : >300 Lux
Working Temperature: -5~40°C
Atmosphere Pressure: 860hpa~1060hpa
Package: 41*11*35 cm
Technical Index
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1280 x 720 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Ratate angle | front to back: 135 º, left to right: 275 º | |
laryngoscope | 3 different types disposable blades,aseptic packaging for single use | |
Adapter | Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
Contact Person: Mr. DHL
Tel: 19866128113