Product Details:
|
Product Name: | Disinfection Video Laryngoscope | Display Resolution: | 960 X 480 |
---|---|---|---|
Pixels: | 2 Million | Viewing Angle: | 70 ± 2 Degree |
Depth Of Field: | 3~100mm | Rotate Angle: | Front To Back: 135 º, Left To Right: 275 º |
Battery Working Time: | Continous Use ≥ 350 Mins | Cycle Life Of Battery: | > 800 Times |
Warranty: | 1 Year | OEM Service: | Available |
High Light: | OEM Disinfection Video Laryngoscope,Rotation Angle Visual Laryngoscope,Disinfection Medical Surgical Endoscope |
Disinfection Video Laryngoscope 70 ± 2 degree Rotation Angle Visual Endoscopes
Under the newly designed shape, the tracheal intubation time becomes shorter, the success rate is higher, and the esophageal intubation rate is lower
With the newly designed shape, a safe distance can be maintained between the operator and the patient, reducing contact with respiratory secretions, blood and vomit, and reducing cross infection
Under the newly designed appearance shape, the viewpoint moves forward, without the need of the three-axis line, and the operation range of the head and neck is small, which is suitable for cervical spine injury cases
Technical Index
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1280 x 720 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Ratate angle | front to back: 135 º, left to right: 275 º | |
laryngoscope blades | 3 different types disposable blades,aseptic packaging for single use | |
Adapter | Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
With the newly designed shape, less manipulative force is required, the patient is less injured, and the hemodynamics become more stable
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113