|
Product Details:
|
| Product Name: | Video Laryngoscope GlideScope | Display Resolution: | 960 X 480 |
|---|---|---|---|
| Pixels: | 2 Million | Viewing Angle: | 70 ± 2 Degree |
| Depth Of Field: | 3~100mm | Battery Type: | Lithium Ion Battery |
| Battery Working Time: | Continous Use ≥ 350 Mins | Warranty: | 1 Year |
| OEM Service: | Yes, Qty > 50 Units | ||
| Highlight: | Blades Types Video Laryngoscope GlideScope,Handheld Video Laryngoscope GlideScope,2 Million Pixels Handheld Video Laryngoscope |
||
Video Laryngoscope GlideScope Video Laryngoscopy Reusable Blades Types & Uses
The video laryngoscope is shell is medical stainless steel made, the alloy swing frame of laryngoscope can be rotated at a large angle, front and rear, left and right, making blind insertion a thing of the past.
The 3.0-inch high-definition LCD display video laryngoscope can expose the patient's glottis position to the greatest extent and realize rapid assisted intubation. There are various sizes of laryngeal blades.
![]()
One main unit video laryngoscope can be adapted to 5 kinds of reusable laryngeal blades, and different sizes can meet the tracheal intubation of various body types, statures and facial and oral structures.
Each blade of Glidescope has a digital camera system with dual anti-fog for easier intubation. Laryngeal blades are also made of high-density medical grade stainless steel, which can be reused after disinfection, saving costs, reducing consumables and medical waste.
![]()
HYHJ-KC Video laryngoscope is USB input, can store video and images cyclically, no need to clean up the memory frequently.
The large-capacity rechargeable lithium battery can be recharged 800 times without frequent replacement.
Technical Index
| Name | Technical term | Technical Index |
|
Machine |
Display Resolution | 960 x 480 |
| Pixels | 2 million | |
| Camera Resolution | 1600 x 1200 | |
| Viewing angle | 70 ± 2 degree | |
| Depth of field | 3~100mm | |
| Host key | Freeze frame, take photo and video | |
| Material | Medical Stainless Steel | |
| Light source | Built-in high power waterproof LED light source | |
| Camera | Dual anti-fog, intubation without blind area | |
| Interface | USB,TF(Hot plug) | |
| Rotate angle | front to back: 135 º, left to right: 275 º | |
| laryngoscope | 3 Disposable blades, aseptic packaging for single use | |
|
Adapter |
Input | 100 - 240V50/60Hz,0.35A |
| Output | 5V,2000mA, USB output | |
|
Battery |
Charging time | <4h |
| Cycle life of battery | > 800 times | |
| Battery type | lithium ion battery | |
| Battery working time | continues use ≥ 350 mins | |
|
Working Condition |
Environment tem | -5°~ 40°C |
| Relative humidity | ≤80% | |
| atmosphere pressure | 860hpa~1060hpa | |
| internal electric source | lithium ion battery,3.7V | |
| Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
| Relative humidity | ≤93% |
![]()
| Specification & Dimension (5 KC Resuable Blades) | ||||||
| Tip Size(mm) | L | H | W | Max W | Min W | |
| 1 | Mac4:Large Adult | 153 | 54.5 | 29.23 | 22.41 | 14.37 |
| 2 | Mac3:Medium Adult | 140 | 49 | 29.23 | 21.37 | 14.46 |
| 3 | Mac2:Small Adult & Large Child | 122 | 34 | 29.23 | 21.4 | 13.56 |
| 4 | Miller1:Medium Child | 77.4 | 22.74 | 18.55 | 14.5 | 10.34 |
| 5 | Miller0:Small Child & Infant | 59.9 | 17.46 | 18.55 | 14.7 | 10.6 |
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113