Product Details:
|
Product Name: | Video Rigid Endoscopes & Laryngoscopes | Camera System: | Digital With High - Resolution |
---|---|---|---|
Viewing Angle: | 70 ± 2 Degree | DOF: | 3~100mm |
Resolution: | 960 * 480 | Material: | Medical Stainless Steel |
Light Source: | Built-in High Power Waterproof LED Light Source | Battery Type: | Lithium Ion Battery |
Battery Working Time: | Continous Use ≥ 350 Mins | Blades: | Disposable, T1, T2, T3 |
High Light: | High Resolution Camera System Rigid Endoscopes,100mm Rigid Video Laryngoscope,DOF Rigid Medical Surgical Endoscope |
Digital High Resolution Camera System DOF 3 - 100mm Video Rigid Endoscopes / Laryngoscopes
Product Feature
Product Display
HYHJ-1320 has 3 different sizes of carema for clients to choose, which can suit for various oral structures; the large carema is for adult, medium for children while the small for the newborns. Each camera system has its own disposable laryngoscope blade to match with:
Parameters of laryngoscope blades
1. Vertical distance from the laryngoscope camera to the front of blade:
Large: ≤ 35mm, medium: ≤ 32mm; small: ≤ 28mm
2. Blade length:
Large: 119mm, medium: 95mm; small: 78mm
3. Blades thickness(camera position):
Large/ Medium/ Small: ≤ 10mm
4. Blades angle(degree):
Large: 41, medium: 35; small: 19
Technical Parameters of Video Laryngoscope
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1280 x 720 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Rotate angle | front to back: 135 º, left to right: 275 º | |
laryngoscope | 3 disposable blades suit for different oral structure | |
Powder Adapter |
Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
Relative humidity | ≤93% |
Benefits
The main advantage of using video laryngoscopy for every intubation is increased patient comfort. Since far less force is used in intubation, much less or almost no flexing in needed. This in turn means the adverse effects such as tooth damage, bleeding, neck problems, etc are considerably lower. Even simple inconveniences such as a soar throat or hoarseness will be less prevalent due to a less traumatic intubation procure.
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113