Product Details:
|
Product Name: | Surgical Endoscope Video Laryngoscope | Resolution: | 960*480 |
---|---|---|---|
Display: | 3"TFT Color Display | Pixel: | 2million |
Carema Resolution: | 1600*1200 | Carema: | CMOS, Double Anti Fog |
Stand-by Time: | ≥6h | Charing Time: | ≤4h |
Battery Life: | Recharge>800 Times | Memory Type: | Micro SD Card 32GB |
Blades: | Reusable, 5 Different Sizes | Warranty: | 1 Year |
High Light: | 32GB Memory Type Video Laryngoscope,Micro SD Card Medical Surgical Endoscope,3" TFT Color Display Video Laryngoscope |
Micro SD Card 32GB Memory Type Video Laryngoscope For Medical Surgical
It is often used to provoke the patient's epiglottis to expose the glottis, allowing the user to perform tracheal intubation under visual observation. Further optimization and improvement of the appearance and shape of the video laryngoscope will make the video laryngoscope more consistent with the structural characteristics of the upper respiratory tract (especially the difficult airway).
It is suitable for clinical tracheal intubation, simulation exercise, clinical teaching and difficult airway intubation in anesthesiology department, emergency department, ICU/ pediatric department, ambulance and other medical departments at all levels
Technical feature
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1600 x 1200 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Rotate angle | front to back: 135 º, left to right: 275 º | |
laryngoscope | 5 resuable blades suit for different oral structure | |
Powder Adapter |
Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
Relative humidity | ≤93% |
Company Infomation
Xi’an Haiye Medical Equipment (founded in July 2013) is an comprehensive medical equipment enterprise with high & new technology. Our company is committed to the visual medical fields, our indenpendently R&D vedio laryngoscope are widely used in the medical institutions’anesthesiology, emergency, ICU, pediatric, ambulance, and first aid. Xi’an Haiye always focus on the product quality mangement system, and has attained the ISO13485, ISO9001, and Europe Union CE and U.S.FDA certificate in 2018. Our vedio laryngoscope has export to many countries and regions, such as: U.S., Middle East, Australia, Korea, Russia, Pakistan...
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113