Product Details:
|
Material: | 316 Stainless Steel | Display: | 3 "TFT Color Screen |
---|---|---|---|
Resolution: | 960 X 480 | Camera: | CMOS, Double Anti-fog |
Carema Resolution: | 1600 X 1200 | Interface: | USB,TF(Hot Plug) |
Battery Working Time: | Continous Use ≥ 350 Mins | Warranty : | 1 Year |
High Light: | Intubation Surgical Video Laryngoscope,3.0" Surgical Video Laryngoscope,Video Guided Surgical Endoscope |
3.0 Intubation Surgical Video Laryngoscope For Different Oral Structures No Blind Area
Description of Products:
The product HYHJ-KC’s design fully takes into account the particularity of clinical use, It adopts a large number of medical grade metal materials and advanced processing technology; optimized and improved the structure design, imaging quality and convenience of use which perfectly combines the appearance and use together.
Product features:
simple and graceful, clear imaging, simple operation, complete specifications. Products with photography, freeze frame, video recording, HD output, data storage, large capacity export and other functions. The large-capacity battery lasts longer, and the display can rotate from front to back, left to right.
Product configuration:
In order to enhance the convenience of use, the display screen can be connected with any size of the handle, the product can be reused and one-time use (5 specifications: adult large, adult medium, child, newborn, premature).
Technical Parameter
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1600 x 1200 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Rotate angle | front to back: 135 º, left to right: 275 º | |
laryngoscope | 5 reasuable blades suit for different oral structure | |
Powder Adapter |
Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
Relative humidity | ≤93% |
Welcome to inquiry if you have any interests!
OEM order is acceptable.
Attn: Kristen Shi
Contact Person: Mr. DHL
Tel: 19866128113