|
Product Details:
|
| BLADES: | 5 BLADES | LCD SCREEN: | 3 INCH |
|---|---|---|---|
| Material: | Stainless Steel | RESOLUTION: | 960*480 |
| High Light: | 30 FPS air track video laryngoscope,30 FPS air track video laryngoscope,Surgical laryngoscope 2 Million Pixels |
||
Haiye Video laryngoscope with 5 sized reusable blades for airway management
*Application range:
Routine and difficult tracheal intubation, Could be used for doctors in Anesthesia,
ICU/NICU/CCU, Operating Room, Emergency Rescue, Ambulance, Surgical etc.
Clinical training and teaching of tracheal intubation.
Video laryngoscope Specification;
| Display | LCD SCREEN SIZE:3inch/3.5 inch full view | ||||
| MONITOR | |||||
| Resolution Ratio:4:3 | |||||
| Resolution:960*480 | |||||
| Video Refresh Rate:30 FPS | |||||
| Camera | Auto Focus,CMOS | ||||
| Pixels:2 Million Pixels | |||||
| Field Angel:70 | |||||
| Battery | Rechargable Lithium Battery | ||||
| Charging Time:Less than 4 hours | |||||
| Voltage:3.7V | |||||
| Capacity:3000mAh | |||||
| Working Time:5 hours | |||||
| Battery Life:2 years | |||||
| Votage Input | 100-240V,50/60Hz | ||||
| Power Interface | Type-C | ||||
| Transportation/Storage | Temperature:-40 +55 | ||||
| Humidity:93% | |||||
| Air Pressure:860hPa to 1060hPa | |||||
| Data Storage | 8G storage TFT Card | ||||
| Establish pictures and videos | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. DHL
Tel: 19866128113