Product Details:
|
Product Name: | Video Laryngoscope | Display: | 3.0 Inch |
---|---|---|---|
Resolution: | 960*480 | Image /Video: | Yes |
Field Angle: | 70+2 | Depth Of Field: | 3-100mm |
Batetry Capacity: | 3400mA | Cycle Life Of Battery: | > 800 Times |
Battery Working Time:: | >400 Hrs | Battery: | Recargeable Lithium Battery |
Storage SD Card: | 32 GB | Material: | Stainless Steel |
Blade: | Reusable Blade 5 Size | OEM Service: | Yes, Qty>50unit |
High Light: | 5 Size Optical Video Guided Laryngoscope,Reusable Blade Video Guided Laryngoscope,USB Output Anesthesia Video Laryngoscope |
Hot sales ! 32GB Best Quality Surgical Medical Equipment Reusable Video Laryngoscope
Features:
*Anti fog coating on distal lens
*Video/Photo function
*Battery rechargeable
*One button Only, Fast and simple operation
*360 °All sight LCD, no blind spot
Surgical medical equipment Reusable 5 size blades Video Laryngoscope
*Application rang
Routine and difficult tracheal intubation, Could be used for doctors in Anesthesia,
ICU/NICU/CCU, Operating Room, Emergency Rescue, Ambulance, ENT etc.
Clinical training and teaching of tracheal intubation.
NEW Medical Device Anti-fog Emergancy Department Use Video Laryngoscope
Light weight, main unit is less than 350g.
Excellent body design, easy to install or remove.
Ready to use in no time
Benefits of HAIYE Video Laryngoscope
The main advantage of using video laryngoscopy for every intubation is increased patient comfort. Since far less force is used in intubation, much less or almost no flexing in needed. This in turn means the adverse effects such as tooth damage, bleeding, neck problems, etc are considerably lower. Even simple inconveniences such as a soar throat or hoarseness will be less prevalent due to a less traumatic intubation procure.
Specifications for the Video Laryngoscope
Name | Technical term | Technical Index |
Machine |
Display Resolution | 960 x 480 |
Pixels | 2 million | |
Camera Resolution | 1600 x 1200 | |
Viewing angle | 70 ± 2 degree | |
Depth of field | 3~100mm | |
Host key | Freeze frame, take photo and video | |
Material | Medical Stainless Steel | |
Light source | Built-in high power waterproof LED light source | |
Camera | Dual anti-fog, intubation without blind area | |
Interface | USB,TF(Hot plug) | |
Rotate angle | front to back: 135 º, left to right: 275 º | |
Blades | 5 reasuable blades suit for different oral structure | |
Powder Adapter |
Input | 100 - 240V50/60Hz,0.35A |
Output | 5V,2000mA, USB output | |
Battery |
Charging time | <4h |
Cycle life of battery | > 800 times | |
Battery type | lithium ion battery | |
Battery working time | continues use ≥ 350 mins | |
Working Condition |
Environment tem | -5°~ 40°C |
Relative humidity | ≤80% | |
atmosphere pressure | 860hpa~1060hpa | |
internal electric source | lithium ion battery,3.7V | |
Transport / Storage Condition | Ambient temperature | -40 ~ 55°C |
Relative humidity | ≤93% |
Contact Person: Mr. DHL
Tel: 19866128113