|
Product Details:
|
| Description: | Video Assisted Laryngoscope | Power: | <2 W |
|---|---|---|---|
| Screen Size: | 3 Inch LCD | Screen Resolution: | 960*480 |
| Illuminance: | 3000 Lux | Depth Of Field: | 3~100mm |
| Viewing Angle: | 70º | Picture Freeze: | Yes |
Advanced Disposable Video-Assisted Laryngoscope for Enhanced Laryngoscope View
Using the video-assisted laryngoscope resulted in a significantly shorter intubation time. Video-assisted laryngoscope reduces intubation time compared to manual and direct laryngoscope intubation, which promotes a consistent technique when performed by experienced medical and previously untrained non-medical staff.
![]()
Video-assisted Laryngoscope's main features:
Clear view; High resolution; Intelligent; Faster; Durable; Convenient; Optimization; Safety;
Video-assisted Laryngoscope Packaging: strong pp plastic suitcase
Package Details: 1 Anti-drop suitcase in a standard export Carton for a rigid video laryngoscope
Carton size: 415*110*345 cm
Gross weight: 2.3 kg
Video-assisted Laryngoscope Standard equipment contains:
| 1x Integrated machine |
| 1x Disposable blades |
| 1x Charger |
Video-assisted Laryngoscope Specification:
| Item No. | HYHJ-1330 I, II, III |
| Category | Disposable |
| Discription | Video assisted Laryngoscope |
| Item weight | <307 g |
| Power | <2W |
| Screen size | 3 inch LCD |
| Screen resolution | 960*480 pixels |
| Tilt angle(back/forth) | 0 º~135 º |
| Rotation angle(left/right) | 0 º~275 º |
| Led light Illuminance | ≥3000 Lux |
| Camera pixels | 2 Million |
| Viewing angle | ≥70º |
| Depth of field | 3~100mm |
| Camera Anti-fog | Yes |
| Image/ Video function | Yes |
| Freeze frame function | Yes |
| Output | USB & AV output |
| Memory type | 8GB Micro SD card |
| Battery type | Rechargable Li-ion |
| Battery capacity | 3400 mAh |
| Continuous working time | ≥6 hrs |
![]()
Contact Person: Mr. DHL
Tel: 19866128113