2. Simulation practice
3. Clinical teaching
4. Difficult airway intubation.

Product Details:
|
Description: | Video Assisted Laryngoscope | Screen Size: | 3 Inch LCD |
---|---|---|---|
Memery Card: | 8 GB | Device Lassification: | Class II |
Camera: | 2 Mega Pixels | Application: | Anesthesia, Emergency |
Viewing Angle: | ≥70º | Depth Of Field: | 3~100mm |
Anti-fog: | Yes | Battery Life: | ≥6hs |
High Light: | Airway Intubation Video Assisted Laryngoscope,2 Mega Pixels Reusable Video Laryngoscope,Reusable Airway Laryngoscope |
Perfect Reusable Video Assisted Laryngoscope For Difficult Airway Intubation
How is video-assisted laryngoscope be used?
This device is implemented in most hospitals and used when conventional direct laryngoscopy is not sufficient. By positioning the camera at the tip of the blade, the achievable field of view onto the glottic plane is improved.
Applications
Routine and difficult tracheal intubation Could be used by doctors in Anesthesia,
ICU/NICU/CCU, Operating Room, Emergency Rescue, Ambulance, ENT, etc.
Clinical training and teaching of tracheal intubation.
Main Feature of video assisted laryngoscope:
1. 3.0 inch Colorful LCD screen.
2. Camera Resolution: 2 M pixel.
3. Disposable blade and Reusable Blade: sterilized packaging, strong, ergonomic, and reliable.
4. Compatible with blade perfect.
5. Video synchronous transmission to big monitor by AV cable.
6. Easy to input the tracheal tube with a better view of the glottis.
7. More curved blade angle makes it can cope with the most difficult airway management.
8. Anti-fog, no need for preheating.
Video Assisted Laryngoscope specifications:
Parts | Description | Technical Index |
Machine | Screen | 3 inch LCD |
Resolution | 960*480 (RGB) | |
Viewing angle | ≥70º | |
Power | <2W | |
Display front and back rotation Angle | 0 º~175 º | |
Weight | 225g | |
Camera | Illuminance | ≥3000 LUX |
Resolution | 1600*1200 px | |
Image/Video function | Image/ Video function | Yes |
Output | USB output, Easy to storage and establish image/video | |
Memory type | Micro SD card 8GB | |
Battery | Battery Type | Rechargable lithium battery |
Capacity | 3400mAh | |
Cycle life of battery | >800 times | |
Battery working time | >360min | |
Charging time | <4(hrs) | |
Charging Port | Micro USB | |
Power Adapter | Input | 100-250V, 50 Hz. |
Output | 5V1A |
Contact Person: Mr. DHL
Tel: 19866128113