Product Details:
|
Material: | Metal & Plastic | Disposable: | Yes |
---|---|---|---|
Application: | Entracheal Intubation | Battery:: | Rechargeable Li-ion |
Working Time: | ≥6 Hrs | Camera Resolution: | 2 Million Pixel |
Depth Of Field: | 3~100mm | Shelf Time: | 1 Year |
High Light: | Disposable Video Assisted Laryngoscope,100mm Airway Intubation Video Laryngoscope,Tracheal Intubation Portable Laryngoscope |
Remarkable Durable Video Assisted Laryngoscope For Difficult Airway
What is the commonly used laryngoscope?
The most common laryngoscope blade used for intubation in adults is the curved Macintosh blade. This is inserted into the right side of the mouth to displace the tongue laterally. The tip of the blade sits in the vallecula and is lifted forward to elevate the epiglottis and expose the laryngeal inlet.
Video Assisted Laryngoscope main features:
1:clear view:Large depth of field, no blind area for intubation.
2:High resolution: 2 million pixels camera and 3" TFT clear color screen.
3:Intelligent: Built-in memory card is capable for data storage and output.
4:Faster: Unique anti-fog function, convenient and ready to use, no need for preheating.
5:Durable: High precision manufacturing process, ergonomic design handle with long service life.
6:Convenient: Portable laryngoscope with taking pictures, video recording and frame freezing function.
7:Optimization: Large capacity imported rechargeable Li battery provides up to 6 hrs continuous usage.
8:Safety: Disposable sterilized blades packaging to prevent cross infection for medical care personnel and patients.
9:Versatile: Integrated design applies for anesthesiology, ICU,pediatrics,emergency department and ambulance for clinical tracheal intubation.
Description | Specification | |
Machine | Product name | video laryngoscope |
Item weight | ≤ 320g | |
Power | <2W | |
Screen | Screen size | 3 inch LCD |
Resolution | 960*480 pixels (RGB) | |
Viewing angle | ≥70º | |
Tilt angle(back/forth) | 0 º~135 º | |
Rotation angle(left/right) | 0º~275º | |
Camera | Illuminance | ≥3000 Lux |
Resolution | 2 mega or 1600*1200 pixels | |
Viewing angle | ≥70º | |
Depth of field | 3~100mm | |
Anti-fog | Yes | |
Image/Video function | Image/ Video/ Freeze frame function | Yes |
Output | USB & AV output | |
Memory type | 8GB Micro SD card | |
Battery | Battery Type | Rechargable Li-ion |
Capacity | 3400 mAh | |
Charging cycles | >800 times | |
Charging time | <4 hrs | |
Continuous working time | ≥6 hrs | |
Power Adapter | Charging Port | Micro USB |
Input | 100-240V, 50 Hz. | |
Output | 5V, 2000mA | |
Working condition | Temparature | 5℃--40℃ |
Humidity | ≤80% | |
Atmospheric pressure | 860hpa~1060hpa |
Video Assisted Laryngoscope Packing: Anti-drop Protective case
FAQ:
Contact Person: Mr. DHL
Tel: 19866128113